Inspection Classification Database
Edit Content
GSDP Inspection Classification
Edit Content
GCP Inspections 2020 to 2024
| S/N | Study Title | Site | Principal Investigator | Type of Inspection | Date of Inspection | Regulatory Action | Compliance |
|---|---|---|---|---|---|---|---|
| 1 | Dolutegravir and Darunavir Evaluation in adults Failing Therapy. A Phase IIIB/IV Randomized Open-label Trial Comparing Dolutegravir with Pharmaco-enhanced Darunavir Versus Dolutegravir with predetermined Nucleosides Versus Recommended Standard of Care ART Regimens in Patients with HIV-1 Infection Failing First Line Therapy. | University of Abuja Teaching Hospital, Gwagwalada Area Council, Abuja. | Dr Vivian Kwaghe | Routine inspection | 2020-12-07 00:00:00 | Notice of findings sent out to PI | Complied and met minimum regulatory requirements |
| 1 | The Efficacy and Safety of IHP (Intercedd Health Products] Detox Tea - A Special Blend of Andrographis paniculata; Garcinia kola and Psidiumguajava L. (Myrtaceae) for the Treatment of Coronavirus Disease 2019 [COVID-19]: A Study Pilot for a Randomized Clinical Trial (IHP- Detox Tea Study (IHP DETOX TEA) | Lagos University Teaching Hospital, Lagos | Dr Edomisan Olusoji Temiye | Routine Inspection | 2022-04-06 00:00:00 | Met minimum regulatory requirements | N/A |
| 2 | Zinc Acceptability in children with acute diarrhoea presenting at children emergency clinic of the paediatric department in selected hospitals in Lagos state (ZINC PALATABLILITY STUDY) | Alimosho General Hospital, Igando, Lagos State | Dr Edem Duke | Routine Inspection | 2022-05-25 00:00:00 | Met minimum regulatory requirements | N/A |
| 3 | Zinc Acceptability in children with acute diarrhoea presenting at children emergency clinic of the paediatric department in selected hospitals in Lagos state (ZINC PALATABLILITY STUDY) | Maternal and Child Center, Amuwo Odofin, Lagos. | Dr Oyejoke Oyapero | Routine Inspection | 2022-06-01 00:00:00 | Met minimum regulatory requirements | N/A |
| 1 | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled Trial to evaluate the efficacy of Voxelotor (GBT440) for the treatment of Leg Ulcers in Patients with Sickle cell Disease (GBT 440-042) | Lagos University Teaching Hospital, Lagos | Dr Adeseye Michael Akinsete | Routine inspection | 2023-01-16 00:00:00 | Met minimum regulatory requirements | N/A |
| 2 | PErioperative respiratory care and outcomes for patieNts Undergoing hIgh risk abdomiNal surgery. A 2x2 factorial, international pragmatic randomised controlled trial across low and middle-income countries. (PENGUIN) | Lagos University Teaching Hospital, Lagos | Prof Adesoji Ademuyiwa | Routine inspection | 2023-01-31 00:00:00 | Met minimum regulatory requirements | N/A |
| 3 | Preventing Pulmonary Complications in Surgical Patients at Risk of COVID-19” (PROTECT SURG Study) | Lagos University Teaching Hospital, Lagos | Prof Adesoji Ademuyiwa | Routine inspection | 2023-02-01 00:00:00 | Met minimum regulatory requirements | N/A |
| 4 | A Randomized, Double-blind, Placebo-controlled, Multicentre Study to Assess the Safety and Efficacy of Inclacumab in Participants with Sickle Cell Disease Experiencing Vaso occlusive Crises (GBT2104-131) | Lagos University Teaching Hospital, Lagos | Dr Adeseye Michael Akinsete | Routine inspection | 2023-01-12 00:00:00 | Met minimum regulatory requirements | N/A |
| 5 | Intravenous ferric carboxymaltose versus oral ferrous sulphate for the treatment of postpartum anemia in Nigerian women, an open labeled randomized controlled trial and implementation study (IVON-PP) | Ipaja Primary Health Center, Alimosho, Lagos | Dr Omolayole Abayomi | Routine inspection | 2023-01-23 00:00:00 | Met minimum regulatory requirements | N/A |
| 6 | Intravenous ferric carboxymaltose versus oral ferrous sulphate for the treatment of postpartum anemia in Nigerian women, an open labeled randomized controlled trial and implementation study (IVON-PP) | General Hospital Ifako Ijaiye, Lagos | Dr Eletu Yusuf, | Routine inspection | 2023-01-12 00:00:00 | Met minimum regulatory requirements | N/A |
| 7 | A multi-country, multi-centre, three-arm, parallel group, double-blind, placebo controlled, randomized trial of two doses of antenatal corticosteroids for women with high probability of both in late preterm period in hospitals in low-resource countries to improve new born outcome (ACTION III) | Sacred Hospital, Abeokuta | Dr Dedeke Olabisi | Routine inspection | 2023-01-05 00:00:00 | Met minimum regulatory requirements | N/A |
| 8 | Intravenous ferric carboxymaltose versus oral ferrous sulphate for the treatment of postpartum anemia in Nigerian women, an open labeled randomized controlled trial and implementation study (IVON-PP) | Mother & Child, Gbaja, Lagos | Dr Aderolu Monsurat Bolanle | Routine inspection | 2023-01-16 00:00:00 | Met minimum regulatory requirements | N/A |
| 9 | Intravenous Versus Oral iron for iron deficiency anemia in pregnant Nigerian women IVON | Lagos Island Maternity Centre, Lagos | Dr. Femi Omololu | Routine inspection | 2023-02-02 00:00:00 | Met minimum regulatory requirements | N/A |
| 10 | Intravenous ferric carboxymaltose versus oral ferrous sulphate for the treatment of postpartum anemia in Nigerian women, an open labeled randomized controlled trial and implementation study (IVON-PP) | Lagos University Teaching Hospital, Lagos | Dr Adaramoye Victoria Olawunmi | Routine inspection | 2023-01-30 00:00:00 | Met minimum regulatory requirements | N/A |
| 11 | Intravenous Versus Oral iron for iron deficiency anemia in pregnant Nigerian women IVON | Simpson Primary Health Centre, Ebute-Metta, Lagos | Dr Opeyemi Akinajo | Routine inspection | 2023-01-25 00:00:00 | Met minimum regulatory requirements | N/A |
| 12 | Intravenous Versus Oral iron for iron deficiency anemia in pregnant Nigerian women IVON | Mother and Child centre, Amuwo-odofin, Lagos. | Dr Mercy Alokha | Routine inspection | 2023-01-19 00:00:00 | Met minimum regulatory requirements | N/A |
| 13 | Safety & Immunogenicity of Fractional doses of Moderna-mrna1273, Oxford/Astrazeneca, and Janssen Covid-19 Vaccines among Nigerian Adults- a randomized non-Inferiority double blind trial (SIFCoVAN) | Nigerian Institute of Medical Research, Yaba, Lagos | Dr Abideen Salako | Routine inspection | 2023-09-05 00:00:00 | Met minimum regulatory requirements | N/A |
| N/A | |||||||
| 14 | Safety & Immunogenicity of Fractional doses of Moderna-mrna1273, Oxford/Astrazeneca, and Janssen Covid-19 Vaccines among Nigerian Adults- a randomized non-Inferiority double blind trial (SIFCoVAN) | National Institute for Pharmaceutical Research and Development, Idu, Abuja | Prof. Henry Egharevba | Routine inspection | 2023-09-07 00:00:00 | Met minimum regulatory requirements | N/A |
| N/A | |||||||
| 15 | Safety & Immunogenicity of Fractional doses of Moderna-mrna1273, Oxford/Astrazeneca, and Janssen Covid-19 Vaccines among Nigerian Adults- a randomized non-Inferiority double blind trial (SIFCoVAN) | Delta State University Teaching Hospital, DELSUTH | Dr Akpochafo Ejiro Benjamin | Routine inspection | 2023-09-20 00:00:00 | Met minimum regulatory requirements | N/A |
| 16 | Safety & Immunogenicity of Fractional doses of Moderna-mrna1273, Oxford/Astrazeneca, and Janssen Covid-19 Vaccines among Nigerian Adults- a randomized non-Inferiority double blind trial (SIFCoVAN) | Nnamdi Azikwe University Teaching Hospital, Anambra | Dr Ogochukwu Ezejiofor | Routine inspection | 2023-09-12 00:00:00 | Met minimum regulatory requirements | N/A |
| 1 | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled Trial to Evaluate the Efficacy of Voxelotor for the Treatment of Leg Ulcers in Patients with Sickle Cell (GBT 440-042) | Barrau Dikko Teaching Hospital, Kaduna. | Dr Halima Bello Manga | Triggered inspection | 2024-01-15 00:00:00 | Notice of findings sent out to PI | Complied and met minimum regulatory requirements |
| 2 | A Phase 3 Randomized, Double Bind, Placebo-Controlled study of Voxelotor in Pediatric Patients with Sickle Cell Disease GBT 440-032 | Aminu Kano Teaching Hospital, Kano | Dr Shehu Abdullahi | Triggered inspection | 2024-01-23 00:00:00 | Met minimum regulatory requirements | N/A |
| 3 | “Efficacy and safety of GMRx2 (a single pill combination containing telmisartan/amlodipine/indapamide) compared to placebo for the treatment of hypertension: An international, multi-center, randomized, double-blind, placebo controlled, parallel-group trial (GMRx2-HTN-2020-PCT1)” VERONICA EXTENSION | University of Abuja Teaching Hospital, Abuja | Dr Dike Ojji | Routine inspection | 2024-02-21 00:00:00 | Met minimum regulatory requirements | N/A |
| 4 | “An international randomized trial of additional treatments for COVID-19 in hospitalized patients who are all receiving the local standard of care” SOLIDARITY PLUS | University College Hospital, Ibadan | Dr Kemi Adekanbi | Routine inspection | 2024-03-28 00:00:00 | Notice of findings sent out to PI | Awaiting response |
| 5 | A Randomized, Double-blind, Placebo-controlled, Multicenter Study to Assess the Safety and Efficacy of Inclacumab in Participants with Sickle Cell Disease Experiencing Vaso_x0002_occlusive crisis (GBT 2104-131) | Aminu Kano Teaching Hospital, Kano. | Dr Shehu Abdullahi | Routine inspection | 2024-03-20 00:00:00 | Notice of findings sent out to PI | Complied and met minimum regulatory requirements |
| 6 | An Open-label Extension Study to Evaluate the Long-term Safety of Inclacumab Administered to Participants with Sickle Cell Disease Who Have Participated in an Inclacumab Clinical Trial (GBT 2104-133) | University of Calabar Teaching Hospital, Calabar | Dr Martin Mmeremikwu | Routine inspection | 2024-03-14 00:00:00 | Met minimum regulatory requirements | N/A |
| 7 | A Randomized, Double-blind, Placebo-Controlled, Multicenter Study of a Single Dose of Inclacumab to Reduce Readmission in Participants with Sickle Cell Disease and Recurrent Vaso Occlusive Crises GBT 2104-132 | Aminu Kano Teaching Hospital, Kano. | Dr Shehu Abdullahi | Routine inspection | 2024-03-12 00:00:00 | Met minimum regulatory requirements | N/A |
| 8 | A Randomized, Double-blind, Placebo-Controlled, Multicenter Study of a Single Dose of Inclacumab to Reduce Readmission in Participants with Sickle Cell Disease and Recurrent Vaso Occlusive Crises GBT 2104-132 | University of Abuja Teaching Hospital, Abuja | Dr Seyi Oniyangi | Routine inspection | 2024-03-14 00:00:00 | Met minimum regulatory requirements | N/A |
| 9 | THERAPEUTICS FOR INPATIENT TREATMENT WITH COVID-19; A MULTICENTER, ADAPTIVE, RANDOMIZED. BLINDED, CONTROLLED. TRIAL OF THE SAFETY AND EFFICACY OF INVESTIGATIONAL THERAPEUTICS FOR HOSPITALIZED PATIENTS WITH COVID-19 (TICO) | University of Abuja Teaching Hospital, Abuja | Dr Vivian Kwaghe | Routine inspection | 2024-03-26 00:00:00 | Met minimum regulatory requirements | N/A |
| 10 | A Phase 3 Randomized, Double Bind, Placebo-Controlled study of Voxelotor in Pediatric Patients with Sickle Cell Disease GBT 440-032 | University College Hospital, Ibadan | Prof Biobele Brown | Routine inspection | 2024-05-22 00:00:00 | Met minimum regulatory requirements | N/A |
Inspected Facility of Foreign Drug Manufacturers for 2022 to 2024
| S/N | Company | Facility Address | Dosage Forms Product Type | Application Status | Inspected | Valid Until | Country |
|---|---|---|---|---|---|---|---|
| 1 | Comed Chemicals Limited | Unit 1 Plot 359 Village Rania,TA Salvi Dist,Vadodara 391780,Gujarat,India. | OSD | Approved | June 2022 | June 2025 | INDIA |
| 2 | AR Lifesciences | 819/B Rakanpur Industrial Area,Rakanpur Santej Road, Tal. Kalol, District,Gandhinagar,Gujarat,India. | OSD (tablets, capsules) | Approved | June 2022 | June 2025 | INDIA |
| 3 | Swiss Parenterals Limited (Unit I Plant) | Plot 808-810, Kerala Industrial Estate, GIDC, Near Bavla, Ahmedabad, 382 220 Gujarat, India Corporate Office: 62, Titanium, 6th Floor, Near Sales India, Corporate Road, Prahladnagar, Ahmedabad | SVP (Inhalation products Liquid Parenterals in Vials & Ampoules, Dry Powder for injection) | Approved | June 2022 | June 2025 | INDIA |
| 4 | Swiss Parenterals Limited (Unit II Plant) | Plot 402, 412-414, Kerala Industrial Estate, GIDC, Near Bavla, Ahmedabaad, 382 220 Gujarat, India Corporate Office: 62, Titanium, 6th Floor, Near Sales India, Corporate Road, Prahladnagar, Ahmedabad | SVP (Dry Powder for Injection - Cephalosporins line, Penem line and Penicillin line) | Approved | June 2022 | June 2025 | INDIA |
| 5 | Intracin Pharmaceutical Pvt. Ltd | C1, B53&53, GIDC Estate, Naidad, Gujarat, India | SVP- Betalactam (Dry Powder for Injection) SVP-(vials/ampoules, water for Injection) Betalactam (Oral Dry Powder for reconstitution) | Approved | June 2022 | June 2025 | INDIA |
| 6 | Protech Biosystems Pvt Limited | Khasra No. 251 & 252, Sisona, Bhagwanpur, Roorkee- 247661, District Haridwar, Uttarakhand, India | OSD (Tablets), SVP (ampoules) and Dry Powder injection (Beta lactam- Cephalosporin). | Approved | July 2022 | July 2025 | INDIA |
| 7 | WINTECH PHARMACEUTICALS LTD | 45-46, STICE, Musalgaon, Sinnar-422112. Nashik Maharashtra. (India) Corporate address:Office No.-2&3, Third Floor, Broadway Shopping Center, Dr. Ambedkar Road, Dadar T.T. Mumbai- 400014 | OSD (Tablets, Capsules) | Approved | July 2022 | July 2025 | INDIA |
| 8 | Akums Drugs & Pharmaceuticals Limited | Plot No. 19, 20 & 21, Sector-6A, HE, SIDCUL, Ranipur, Haridwar- 249403, Uttarakhand, India Corporate address:304, Mohan Place, Local Shopping Complex, Block C, Saraswato Vihar, Delhi -110034, India | OSD (Tablets, Capsules) | Approved | July 2022 | July 2025 | INDIA |
| 9 | Alpa Laboratories Limited | 33/2 Agra Bombay (AB) Road, Pigdamber 453446, Indore MP, India | OSD (Tablets) | Approved | July 2022 | July 2025 | INDIA |
| 10 | Arya Aushada Pharma Pvt. Ltd | Plot No. 38 &48, Pidco,Village Mahim, Palghar, India. 401404 | OSD (Herbal and nutraceuticals) | Approved | July 2022 | July 2025 | INDIA |
| 11 | Flourish Pharma Daman | 24E GOA IDC Daman Ind. Area Daman, India | OSD (Tablets) | Approved | July 2022 | July 2025 | INDIA |
| 12 | Inject Care Parenteral Pvt. Ltd | Plot 130, Silvassa Road, GIDC, Vapi 3961955. Gujarat India | SVP (Dry Powders for Injection (Beta Lactam) | Approved | July 2022 | July 2025 | INDIA |
| 13 | Centurion Laboratories PVT Ltd | Plot No.2, Biotech Park, Manjusar GIDC Tal-savli Vadodara, Gujarat India. | OSD, OLD, Oral Powder for reconstitution | Approved | July 2022 | July 2025 | INDIA |
| 14 | Maxheal Pharmaceutical Industries Limited | J-7, Mahaharashtra Industrial Development Coporation Tarapur, Boisar, 401506, Maharashtra India Corporate address:Maxheal House, Bangur Nagar, Off Link Road, Near Ayyapa Temple, Goregaon (W) Mumbai, 400090 | OSD, OLD, dry syrup and topical preparations. | Approved | July 2022 | July 2025 | INDIA |
| 15 | Vital HealthCare Pvt. Limited | Plot No H-10 & H-10/1 Satpur, MIDC, Nashik 422007, Maharashtra, India | Small volume parenterals (non-beta lactam dry powder for injections), Ophthalmic preparations, Ear and nose dropsTopical (creams and gel). | Approved | July 2022 | July 2025 | INDIA |
| 16 | Glenmark Pharmaceutical Limited | Plot No. E - 37, 39, 'D' Road, M.I.D.C, Satpur, Nashik - 422 007 Maharashtra State, INDIA | OSD,OLD and Topical preparations | Approved | July 2022 | July 2025 | INDIA |
| 17 | Bharat Serum and Vaccines Limited | Plot No: K-27, K-27 part and K-27/1, Anand Nagar, Jambivili Village, Additional MIDC, Ambernath East, Thane 421506,Maharashtra India | SVP (insulin), recombinat female homonal products | Approved | July 2022 | July 2025 | INDIA |
| 18 | S KANT HEALTHCARE LIMITED | 1802-1805, G.I.D.C., Phase III, Vapi, 396195. Gujarat State, India | Oral Solid Dosage Form (Tablets, Capsules & Dry Syrup) Oral Liquid Dosage Form (Suspension & Syrup) Topical Application (Ointments, Gel & Creams). | Approved | October 2022 | October 2025 | INDIA |
| 19 | MANCARE PHARMACEUTICALS PVT LTD | Plot No.: 60,85, Dhowali Village, Vasai Municipal Industrial Estate, Vasai West, District-Palghar, Maharashtra, India | Oral Solid Dosage forms (tablets and capsules). | Approved | September 2022 | September 2025 | INDIA |
| 20 | Akums Drugs & Pharmaceuticals Limited, Plant II | Plot No. 22, Sector 6A I.I.E, Sidcul Ranipur, Haridwar 249403, Uttarakhand, India. | Oral Liquid Dosage | Approved | September 2022 | September 2025 | INDIA |
| 21 | Akums Drugs & Pharmaceutical Limited, Plant III | Plot No. 2,3,4 &5, Sector-6B, IIE, Sidcul, Ranipur District, Haridwar-24903, Uttarakhand, India | Non-beta lactam (SVP,LVP) preparations, sterile opthalmic preparations, non-penicillin beta lactam dry powder for injection, penicillin beta lactam dry powder for injection | Approved | September 2022 | September 2025 | INDIA |
| 22 | Akums Drugs and Pharmaceutical Ltd, Plant IV | Plot No. 47 & 48, Sector -6A, IIE, Sidcul, Ranipur, Distt. Haridwar, Uttarakhand, India | parenteral preparations, oral solid dosage form(tablets,capsules), semi solid dosage forms | Approved | September 2022 | September 2025 | INDIA |
| 23 | Glenmark Pharmaceutical Limited | Village Kishanpura, Baddi-Nalagarh Road, Tehsil Baddi Distt. Solan (H.P) 173205 | OSD, OLD, Semi-solids, Inhalers (metered-dose, dry powder), nasal spray | Approved | September 2022 | September 2025 | INDIA |
| 24 | MALIK LIFESCIENCES PVT LIMITED | Plot No.16, Vardhman Industrial Estate, Village-Bahadarpur Sainin N-H: 58, Haridwar, -247667 Uttarakhand, India | penicillin beta-lactam OSD, Non-penicillin beta-lactam dry powder for injecton and OSD | Approved | September 2022 | September 2025 | INDIA |
| 25 | KRUX PHARMA PVT. LIMITED | Plot No 10C & 11C, Survey No 256/P-I , Balda Indusrial Park, Village-Balda, Taluka, Pardi, Dist- Valsad, Gujarat-396125, India | Oral solid dosage form (Beta-lactam : tablet and capsules) Oral powder for suspension (Beta-lactam) | Approved | September 2022 | September 2025 | INDIA |
| 26 | ASTAMED HEALTHCARE PVT. LIMITED | Plot No 2/3 Phase11 Genesis Industrial Complex Kolgan Paighan Maharashtra, India | Oral solid dosage forms, Oral liquid dosage forms , external preparations (oinment and powder) | Approved | September 2022 | September 2025 | INDIA |
| 27 | SAITECH MEDICARE PVT LIMITED | Village Kheri, Trilokpur Road, Kala-Amb, Distt. Sirmour-173030 Himachal Pradesh, India | Oral solid dosage forms (Tablet & Capsules), Oral solid dosage forms (Penicillin beta-lactam : capsules and dry powder for suspension; Non-penicillin beta-lactam : tablets and dry powder for suspension) Oral liquid dosage form (syrup & suspension), Sterile preparation (Beta-lactam powder for injection) | Approved | September 2022 | September 2025 | INDIA |
| 28 | SAGAR LIFESCIENCES LIMITED | Survey No. 198/2 & 198/3, Chachrawadi Vasna, Tal-Sanand, Dist. Ahmedabad, Gujarat 382210, India | Oral Solid Dosage forms (Tablets, Capsules, dry syrup and oral powder), Oral solid dosage (Non-penicillin beta-lactam tablets, capsules, dry pwder & oral powder) | Approved | November 2022 | November 2025 | INDIA |
| 29 | COLGATE PALMOLIVE INDIA | Plot No.SM-02, Sanand II Industrial Estate, GIDC, Bal Village, Sanand, Ahmedabad, Gujarat- 382110, India. | Cosmetic (Toothpaste) | Approved | November 2022 | November 2025 | INDIA |
| 30 | SHREEJEE REMEDIES. | PLOT NO. D9/2B DIAMOND PARK G.I.D.C NARODA DIST, AHMEDABAD 382330, GUJARAT, INDIA | Herbal (External preparation-Inhaler) | Approved | November 2022 | November 2025 | INDIA |
| 31 | Pinnacle Life Science Pvt Limited | Khasra No. 1328-1330, Village Manpura,Tehsil Baddi, Distt. Solan (H.P) 174101, India. | Oral Solid dosage forms such as Tablets (Uncoated/Coated), Hard Gelatin Capsule, Oral Liquid dosage form (Suspension and Syrup) & External preparations (Ointments, Creams and Gels) with license no. MNB/08/729 & MB/08/730. | Approved | December 2022 | December 2025 | INDIA |
| 32 | POLY MEDICURE LIMITED India | Plot No.: 115-116, Sector -59HSIIDC Industrial Area, BallabhgarhFaridabad 121004, Haryana (India) | IV cannula, Infusion set, Manifold, poly spike, Blood collection needle and holder, tracheostomy tube, Arterial cannula, stop cocks with/without extension tube and haemodialysis catheter. | Approved | December 2022 | December 2025 | INDIA |
| 33 | Sia Pharmaceuticals Pvt Limited | Plot No. 170, HSIIDC, Barhi Indl. Area Phase 1 Sonepat 131001, Haryana, India | Oral Solid Dosage Topical Preparations | Approved | December 2022 | December 2025 | INDIA |
| 34 | zee laboratories | Uchani, G. T Road132001, Karnal, Haryana India. | Oral Solid Dosage Oral Liquid Dosage Topical preparations (Gels, Creams and Ointments) | Approved | December 2022 | December 2025 | INDIA |
| 35 | THEMIS MEDICARE LIMITED | Sector 6A, Plot 16,17,18 IIE Sidcul, Haridwar, Uttarakhand, India. | Small Volume Parenteral Oral Solid Dosage Topical preparations (Gels, Creams and Ointments) | Approved | November 2022 | November 2025 | INDIA |
| 36 | CRIS PHARMA (INDIA) LIMITED | · E-11 UPSIDC Industrial Area, Selaqui, Dehradun 248011, Uttarakhand, India. | oral solid dosage (tablets) and oral liquid dosage | Approved | October 2022 | October 2025 | INDIA |
| 37 | Shijiazhuang No.4 Pharmaceutical Co.Ltd | Yangzi road, Economic &Technological Development zone, Shijiazhuang, Hebei province, China Corporate address: No.518 Huaian East Road, High-tech Industrial Development Zone | Small Volume Parenteral (Ampoules)Large Volume ParenteralIrrigants Oral Solid Dosage - Cephalosporine (Tablets, Capsules, Granules and Dry Powder for suspension) | Approved | October, 2023 | October, 2026 | CHINA |
| 38 | Lunan Better Pharmaceutical Company Ltd | No.243, Yinqueshan road, Linyi city Shandong, China Corporate address: No.209 Hongqi Road, Linyi, Shandong Province, China. | Ocular formulations (eye drops) and betalactam oral solid dosage | Approved | October, 2023 | October, 2026 | CHINA |
| 39 | Procter & Gamble | 6th Of October City, 4th Industrial Zone, Area 52,Cairo, Egypt. | Medical Devices | Approved | June 2023 | June 2026 | EGYPT |
| 40 | Innothera Chouzy | Rue Rene, Chantereau 41150, Chouzy Sur Cisse, France Coperate Adderss: Group Innoothera (Val De Marne) IMM Le Visium 22 Av Aristide Briand 94110, Arcueil, France | OSD (Tablet, Capsules) OLD(Syrup/ solution) | Approved | July 2023 | July 2026 | FRANCE |
| 41 | LABORATORIES SERVIER INDUSTRIE | 905 ROUTE DE SARAN 45520 GIDY, FRANCE Coperate Adderss: 50 Rue Carnot 92150 Suresnes, Paris | OSD (Tablet, Capsules, granules) | Approved | July 2023 | July 2026 | FRANCE |
| 42 | Excella GmbH & Co. KG | Nurnberger Strasse 12,90537 Feucht Germany | Oral Solid Dosage | Approved | May 2023 | May 2026 | GERMANY |
| 43 | Novartis Pharma Produktion GmBH | Oflinger Street 44, 79664, Postach 1160 Wehr/Baden, Germany | Oral Solid Dosage | Approved | May 2023 | May 2026 | GERMANY |
| 44 | Troikaa Pharmaceuticals Limited | Sanand Kadi Road, Thol 382 728, Dist:-Mehsana, Gujarat, India | Sterile (Small Volume Parenteral, Dry Powder Injection, Prefilled Syringe (PFS), Inhalation line-(Liquid Inhalation,Meter Dose inhaler,) OSD (Tablets,Capsule) Topical Preparation. | Approved | February 2023 | February 2026 | INDIA |
| 45 | Troikaa Pharmaceuticals Limited | C-1, Sara Industrial Estate, Selaqui,Dehradun-248197, Uttarakhand, India | Small Volume Parenteral (Ampoule and Vials) OSD (Tablets,Hard Gelatin Capsules) | Approved | January 2023 | January 2026 | INDIA |
| 46 | Claroid Pharmaceutical PVT. Ltd. | Survey No: 217/P, Opp. Gurukul English Medium School, Kamod-Pirana Road, Pirana Village, Dascroi Dist, Ahmedabad- 382425 (Gujarat) India. | Oral Solid Dosage Forms (Tablets, capsule, and Oral powder) Topical Preparations | Approved | January 2023 | January 2026 | INDIA |
| 47 | CENTURION REMEDIES PVT. LTD. | G-5 & G-6 Industrial Estate, Gorwa, Vadodara-390016, Vadodara (Gujarat) India. | Non-beta lactam (OSD, Oral Liquid forms, Powders and External preparation (Ointments) and Beta lactam Oral Solid Dosage forms (tablets, capsules and dry syrups) | Approved | February 2023 | February 2026 | INDIA |
| 48 | ENICAR PHARMACEUTICAL PRIVATE LIMITED | J-214, 215, 216 Maharashtra Industrial Develoent Corporation, Tarapur, Boissar, India | Oral liquid dosage (OLD) forms (syrups & suspensions) and Topical preparations( Ointment, cream, lotion, Gel). | Approved | January 2023 | January 2026 | INDIA |
| 49 | RENOWN PHARMACEUTICAL PVT LIMITED. | Survey No. 143/1-143/B, Village Ranu Talukar Padra District Vadodara Gujarat, 390/007, India | Oral solid dosage forms (soft gel capsules) | Approved | January 2023 | January 2026 | INDIA |
| 50 | UNILINK PHARMA PRIVATE LIMITED | A-19 Sdico Industrial Estate, Alathur, Taminadu, India | Oral solid dosage forms (Tablets) | Approved | January 2023 | January 2026 | INDIA |
| 51 | Halewood Laboratories Pvt Limited, | factoryPlot 319, Phase II, Vatwa, G.I.D.C, Vatwa, Ahmedabad, IndiaCorporate Address: 310, Sankalp square-2, Near Jalaram Temple , Paldi, Ahmedabad-380008 | Oral solid dosage forms Oral Powder | Approved | March 2023 | March 2026 | INDIA |
| 52 | YASH PHARMACEUTICALS | Factory address: 19M, Village-Raipur, Bhagwanpur, Roorkee, 247667,Uttarakhand, IndiaCompanys corporate address: H-92Shivalik Nagar, Haridwar, India | Oral liquid dosage, Oral Solid Dosage (tablet, capsule) Topical Preparation and Nasal Spray | Approved | March 2023 | March 2026 | INDIA |
| 53 | MYLAN LABORATORIES LTD | F4 F12 Melagoan MIDC, Sinnar, Nashik,Maharashtra, India Mylan Laboratories Limited, Plot 564/A/22 Road No 92 JubileeHills, Hyderabad 500834 | Oral Solid Dosage (tablet, capsule) | Approved | March 2023 | March 2026 | INDIA |
| 54 | HARSORIA HEALTH CARE PVT LTD. | Harsoria Health care PVt, Ltd.Plot 110 - 111, Phase IV, Udyog Vihar Gurgaon, Haryana 122 015, India | MEDICAL DEVICES | Approved | March 2023 | March 2026 | INDIA |
| 55 | SCOTT- EDIL PHARMACIA LTD. | No. 56, Phase 1, Jharmajri, Baddi District Solan HP India | oral liquid dosage(OLD) Oral solid dosage (OSD), External preparation (Ointment,cream), Liquid parenteral preparations | Approved | February 2023 | February 2026 | INDIA |
| 56 | SCOTT-EDIL ADVANCE RESEARCH LABORATORY LTD | Hill Top Industrial Area, Bhatoli Kalan, Baddi District. Solan 173-205, (HP)India | Penicilin (OSD), Cephalosporin(OSD & dry powder injection | Approved | February 2023 | February 2026 | INDIA |
| 57 | IVES DRUGS (INDIA) PVT. LTD | Gram Sejwaya , Ghatabillod, Dist. Dhar (M.P) corporate adress: 504, Chetak Centre, 12/2, R.N.T. Marg, Indore | small volume parenteral and large volume parenteral | Approved | April 2023 | April 2026 | INDIA |
| 58 | BAROQUE PHARMACEUTICAL PVT LTD | Plot No. 192/2 & 3, 190/1 & 202/9 Sokhada, Ta-Khambat, Dist. Anand-388620, Gujarat, India | General OSD (Tables, capsules) Oral Powder, Dry powder for suspension), OLD (syrup, suspension) Cephalosporin (Tables, capsules) Oral Powder, Dry powder for suspension) Penicilin (Tables, capsules) Oral Powder, Dry powder for suspension) | Approved | April 2023 | April 2026 | INDIA |
| 59 | MYLAN LABORATORIES LTD | H-12 and H-13, MIDC, Waluj Industrial Area, Aurangabad-431136, Maharashtra, India. | OSD (tablets & capsules), OLD (syrup) | Approved | March 2023 | March 2026 | INDIA |
| 60 | SWISS GARNIER LIFE SCIENCES | 21-23, Industrial Area, Mehatpur, Una District, 174315 Himachal Pradesh, India. | OSD (Tablet), OLD(Syrup), Dry powder for reconstitution, Topical preparation(gel) | Approved | March 2023 | March 2026 | INDIA |
| 61 | INDIANA OPHTHALMICS LLP | 135, 136, 137, G.I.D.C, Estate, Wadhwan City-363 035. Gujarat, India | Sterile (Eyes /Ears/Nasal drops line, Eye Ointment line) | Approved | May 2023 | May 2026 | INDIA |
| 62 | Pregna International Limited | Plot 219 Surver, No. 168 Dadhel Co. Industrial societyDaman, India. | Medical Devices | Approved | May 2023 | May 2026 | INDIA |
