ID | Product Type | Product Name | Presentation | Active Ingredent | Applicant Name | Country | Manufacturer | Date Approved | Expiry Date | Registration No. |
---|---|---|---|---|---|---|---|---|---|---|
1 | BECTON PLAIN CATGUT SUTURE (1/2 CIRCLE ROUND BODIED, SIZE 2) | 12PCS/ PACK | SILK, STAINLESS STEEL | UMEC NIGERIA LTD. | NIGERIA | 49 ASHOGBOU STREET, IDUMOTA LAGOS STATE. | 03-0740 | |||
3 | ANIMAL FEED | SERSIRGWE FEEDS FISH FEED 9MM | PROTEIN 38%, MOISTURE 8%, FAT 11%, CRUDE FIBRE 5%, CALCIUM 1.8%, ASH 10% | SERSIRGWE FARMS NIGERIA LTD | NIGERIA | KM 22, ABUJA-KEFFI EXPRESSSWAY, AUTA-BALEFI, NASSARAWA STATE | A9-0735 | |||
4 | ANIMAL FEED | BAVARO WORK ADULT26/12 | PROTEIN 26%, FAT 12%, CRUDE FIBRE 2.3%, CRUDE ASH8%, CAICIUM 1.9%, PHOSPHORUS 1.4%, VIT A 13000IU, VIT D3 1300IU, VIT E 90MG, IRON 135MG, ZINC 120MG, MANGANESE 12MG, COPPER 16MG, IODINE 1.5MG, SELENIUM 0.2MG, | VGL GLOBAL RESOURCES LTD | NIGERIA | NO 1, ADEOLA ODEKU STREET, VICTORIA ISLAND, LAGOS STATE | A9-0744 | |||
5 | ANIMAL FEED | LISA FEEDS LAYER MASH | ENERGY 2500KCAL/KG, PROTEIN 15.5%, FIBRE 3.5%, FAT 3.5%, PHOSPHORUS 0.6%, CALCIUM 1%, LYSINE 0.4%, METHIONINE 0.3% | BENGLAD COMPANY LTD | NIGERIA | DEBROWN SHOPS IKORODU-OLD SHAGAMU EXPRESSWAY, MAYOR BUS STOP OGIJO, OGUN STATE, NIGERIA | A9-0721 | |||
6 | ANIMAL FEED | LISA FEEDS GROWER MASH | ENERGY 2450KCAL/KG, PROTEIN 15.5%, FIBRE 7.5%, FAT 3.5%, PHOSPHORUS 0.35%, CALCIUM 1%, LYSINE 0.7%, METHIONINE 0.27% | BENGLAD COMPANY LTD | NIGERIA | DEBROWN SHOPS IKORODU-OLD SHAGAMU EXPRESSWAY, MAYOR BUS STOP OGIJO, OGUN STATE, NIGERIA | A9-0722 | |||
7 | ANIMAL FEED | LISA FEEDS CHICK MASH | ENERGY 2550KCAL/KG, PROTEIN 20%, FIBRE 5%, FAT 3.5%, PHOSPHORUS 0.4%, CALCIUM 1%, LYSINE 1%, METHIONINE 0.4% | BENGLAD COMPANY LTD | NIGERIA | DEBROWN SHOPS IKORODU-OLD SHAGAMU EXPRESSWAY, MAYOR BUS STOP OGIJO, OGUN STATE, NIGERIA | A9-0723 | |||
8 | ANIMAL FEED | LISA FEEDS BROILER STARTER MASH | ENERGY 3000KCAL/KG, PROTEIN 23%, FIBRE 3.5%, FAT 3.5%, PHOSPHORUS 0.45%, CALCIUM 1%, LYSINE 1.1%, METHIONINE 0.4% | BENGLAD COMPANY LTD | NIGERIA | DEBROWN SHOPS IKORODU-OLD SHAGAMU EXPRESSWAY, MAYOR BUS STOP OGIJO, OGUN STATE, NIGERIA | A9-0724 | |||
9 | ANIMAL FEED | LISA FEEDS BROILER FINISHER MASH | ENERGY 3050KCAL/KG, PROTEIN 19%, FIBRE 3.5%, FAT 3.5%, PHOSPHORUS 0.40%, CALCIUM 0.9%, LYSINE 1.1%, METHIONINE 0.4% | BENGLAD COMPANY LTD | NIGERIA | DEBROWN SHOPS IKORODU-OLD SHAGAMU EXPRESSWAY, MAYOR BUS STOP OGIJO, OGUN STATE, NIGERIA | A9-0725 | |||
10 | ANIMAL FEED | LISA FEEDS FISH STARTER 2MM | ENERGY 2600KCAL/KG, PROTEIN 48%, FIBRE 3%, FAT 4%, PHOSPHORUS 0.09%, CALCIUM 0.1%, LYSINE 0.01%, METHIONINE 0.01% | BENGLAD COMPANY LTD | NIGERIA | DEBROWN SHOPS IKORODU-OLD SHAGAMU EXPRESSWAY, MAYOR BUS STOP OGIJO, OGUN STATE, NIGERIA | A9-0726 | |||
11 | ANIMAL FEED | LISA FEEDS FISH GROW OUT 4MM | ENERGY 2800KCAL/KG, PROTEIN 42%, FIBRE 3%, FAT 6%, PHOSPHORUS 0.3%, CALCIUM 0.45%, LYSINE 0.5%, METHIONINE 0.23% | BENGLAD COMPANY LTD | NIGERIA | DEBROWN SHOPS IKORODU-OLD SHAGAMU EXPRESSWAY, MAYOR BUS STOP OGIJO, OGUN STATE, NIGERIA | A9-0727 | |||
Product Type |
Was this helpful?
Yes
No
Thanks for your feedback!