Home » Blacklisted Products
Blacklisted Products
This to inform the general public that the products listed below have been officially approved for withdrawal, suspension, or cancellation. As a result, these products are no longer authorized for manufacture, importation, exportation, distribution, advertisement, sale, or use within Nigeria.
Please note the following definitions:
- Withdrawal: A product’s Certificate of Registration is considered withdrawn when its use is discontinued at the request of the Market Authorization Holder.
- Suspension: A product’s Certificate of Registration may be suspended when the conditions under which the registration was granted are no longer met, pending further determination by NAFDAC.
- Cancellation: A product’s Certificate of Registration is deemed cancelled when NAFDAC formally revokes the registration license.
| S/N | Product name | Dosage form | NAFDAC Number | Active Ingredient | Market Authorization Holder | Application Purpose |
|---|---|---|---|---|---|---|
| 1 | Abacavir Sulfate/Lamivudine Dispersible Tablets 60mg/30mg Tablets | Tablets | C4-1180 | Abacavir sulfate and Lamivudine | Healthline Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 2 | Amaryl M Tablets | Tablets | A4-2619 | Glimepiride + Metformin Hydrochloride | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 3 | Amaryl M SR Tablets | Tablets | A4-7296 | Glimepiride + Metformin Hydrochloride | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 4 | Aprovasc 150mg/5mg tablets | Tablets | B4-2687 | Amlodipine Besylate+Aprovasc | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 5 | Artemether/Lumefantrine 40mg/240mg Tablets | Tablets | B4-5745 | Artemether/Lumefantrine 40mg/240mg | Healthline Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 6 | ASAQ(Artesunate amodiaquine Winthrop) 100mg/270mg Tablets | Tablets | A4-3357 | Artesunate Amodiaquine Winthrop 100mg/270mg | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 7 | ASAQ(Artesunate amodiaquine Winthrop) 25mg/67.5mg Tablets | Tablets | A4-3406 | Artesunate Amodiaquine Winthrop 25mg/67.5mg | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 8 | ASAQ(Artesunate amodiaquine Winthrop) 50mg/135mg Tablets | Tablets | A4-3405 | Artesunate Amodiaquine Winthrop 50mg/135mg | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 9 | Betopic Eye drop | Eye Drop | 04 2404 | Batexolol Hydrochloride | Novartis Nigeria Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 10 | Coaprovel 300mg/25mg Tablets | Tablets | B4-2317 | Hydrochlorothiazize+Irbesartan | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 11 | Combination 3 Tablets | Tablet | A4-6459 | Estrogen, Progestin | Bayer East Africa Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 12 | Efavirenz 600mg Tablets | Tablets | A4-1318 | Efavirenz 600mg | Healthline Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 13 | Elisca eye drop | Eye Drop | 04 2461 | Chloramphenicol Eye Drop | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 14 | Flagyl Suspension | Suspension | A4-3947 | Metronidaxole Benzoate | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 15 | Flagyl Tablet 400mg | Tablets | 04 5566 | Metronidaxole | Sanofi Aventis Nigeria ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 16 | Iliadin Adult 0.05% Metered Nose Spray | Spray | B4-9913 | Oxymetazoline HCl 0.05%M/V | Fensyl MHP Consulting Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 17 | Iliadin baby 0.01% nose drops | Spray | C4-0106 | Oxymetazoline HCl 0.01%M/V | Fensyl MHP Consulting Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 18 | Iliadin kids 0.025% nose drops | Spray | B4-9912 | Oxymetazoline HCl 0.025%M/V | Fensyl MHP Consulting Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 19 | Invanz 1g Injections | Injectables | 04 8118 | Ertapenem 1g | MSD Idea Pharmaceuticals Nigeria LTD | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 20 | Invega (Paliperidone) 3mg extended release tablets | Tablets | B4-8223 | Paliperidone | Janssen Pharmaceutical Companies | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 21 | Invega (Paliperidone) 6mg extended release tablets | Tablets | B4-8222 | Paliperidone | Janssen Pharmaceutical Companies | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 22 | Invega(Paliperidone) 9mg extended release tablets | Tablets | B4-8221 | Paliperidone | Janssen Pharmaceutical Companies | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 23 | Janumet 50mg/1000mg Tablets | Tablets | B4-1771 | Sitagliptin 50mg, Metformin Hydrochloride 1000mg | MSD Idea Pharmaceuticals Nigeria LTD | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 24 | Janumet 50mg/850mg Tablets | Tablets | B4-1637 | Sitagliptin 50mg, Metformin Hydrochloride 850mg | MSD Idea Pharmaceuticals Nigeria LTD | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 25 | Januvia 100mg Tablets | Tablets | B4-0023 | Sitagliptin 100mg | MSD Idea Pharmaceuticals Nigeria LTD | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 26 | Januvia 50mg Tablets | Tablets | B4-0335 | Sitagliptin 50mg | MSD Idea Pharmaceuticals Nigeria LTD | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 27 | Kombiglyze 2.5mg/1000mg tablets | Tablets | A4-9646 | Saxagliptin , Metformin Hcl | AstraZeneca Nigeria Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 28 | Kombiglyze 5mg/1000mg tablets | Tablets | A4-9645 | Saxagliptin ,metformin Hcl | AstraZeneca Nigeria Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 29 | Lamivudine/Nevirapine/Zidovudine Dispersible Tablets 150mg/200mg/300mg | Tablets | A4-2813 | Lamivudine/Nevirapine/Zidovudine Dispersible Tablets 150mg/200mg/300mg | Healthline Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 30 | Lamivudine/Nevirapine/Zidovudine Dispersible Tablets 30mg/50mg/60mg | Tablets | A4-1319 | Lamivudine/Nevirapine/Zidovudine Dispersible Tablets 30mg/50mg/60mg | Healthline Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 31 | Lexotan 3mg Tablets | Tablets | 04 8808 | Bromazepam | F. Hoffmann-La Roche Ltd. Basel, Switzerland. | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 32 | Mosegor Syrup | Syrup | 04 8106 | Pizotifen 0.05mg/ml | Novartis Nigeria Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 33 | Nevirapine Tablets 200mg | Tablets | A4-1431 | Nevirapine 200mg | Healthline Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 34 | Onglyza 2.5mg tablets | Tablets | A4-8864 | Saxagliptin | AstraZeneca Nigeria Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 35 | Onglyza 5mg tablets | Tablets | A4-8863 | Saxagliptin | AstraZeneca Nigeria Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 36 | Penicillin G Sodium Sandoz Powder for Solution for Injection | Injectables | B4-6367 | Benzylpenicillin 1000000IU | Novartis Nigeria Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 37 | Salbutamol 100mcg Inhaler | Inhaler | B4-8493 | Salbutamol 100mcg | Novartis Nigeria Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 38 | Sporanox (Itraconazole) 100mg capsule | Capsule | 04 2404 | Itraconazole 100mg | Worldwide Healthcare Ventures Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 39 | Xyzal Oral Drops | Drops | B4-9691 | Levocetrizine Dihydrochloride | GlaxoSmithKline Pharmaceutical Nigeria Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 40 | Zidovudine 300mg Tablets | Tablets | A4-1314 | Zidovudine 300mg | Healthline Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 41 | Uptivite Man | Tablets | A7-101014L | Supplement | Gentlehills Limited | Cancelled by NAFDAC |
| 42 | Mist Alba Suspension | Suspension | A11-0871 | Magnesium Sulphate | Gentlehills Limited | Cancelled by NAFDAC |
| 43 | Gentle Hill Cough Syrup | Syrup | A11-0872 | Diphenhydramine HCl, Ammonium Chloride, Menthol ,Sodium Citrate | Gentlehills Limited | Cancelled by NAFDAC |
| 44 | Gentlehills Vitamin C Syrup | Syrup | A11-0936 | Ascobic Acid | Gentlehills Limited | Cancelled by NAFDAC |
| 45 | Mycobutin 150mg caps | Capsules | A4-4726 | Rifabutin 150mg | Pfizer Specialties Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 46 | Neo-Medrol Lotion | Lotion | 04-3778 | Methylprednisolone Acetate 2.5mg/neomycin sulphate 2.5mg | Pfizer Specialties Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 47 | Fortum Injection | Powder for injection | 04-2249 | Ceftazidime 1 gram (as Pentahydrate) | GlaxoSmithKline Pharmaceutical Nigeria Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 48 | Proximexa Injection | Powder for injection | A4-5555 | Cefuroxime Axetil 500mg | GlaxoSmithKline Pharmaceutical Nigeria Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 49 | Diclo-Neurobion tablets | Tablets | A4-1231 | Diclofenac sodium 50 mg, Vitamin B1 50 mg, Vitamin B6 50 mg, Vitamin B12 0.25 mg | Fensyl MHP Consulting Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 50 | Artemether 80mg/Lumefantrine 480mg tablets | Tablets | A4-101026 | Artemether 80mg/Lumefantrine 480mg | Lyn-Edge Pharmaceuticals Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 51 | Fortum Injection 1g | Injectables | 04-2249 | Ceftazidime Pentahydrate | GlaxoSmithKline Pharmaceutical Nigeria Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 52 | Proximexa 500mg Tablets | Injectables | A4-5555 | Cefuroxime Axetil | GlaxoSmithKline Pharmaceutical Nigeria Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 53 | Mosegor Tablet | Tablet | 04 8106 | Pizotifen 0.05mg | Novartis | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 54 | Lexotan 3mg | Tablet | 04-8808 | Bromazepam | F.Hoffmann-La-Roche ltf | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 55 | Norditropin Nordiflex | Injectables | A6-100010 | Somatropin | Novo Nordisk Pharma | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 56 | Norditropin Nordiflex | Injectables | A6-100011 | Somatropin | Novo Nordisk Pharma | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 57 | Saxenda | Injectables | A6-100004 | Liraglutide 6.0 mg | Novo Nordisk Pharma | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 58 | Artemether Lumefantrine 80/480 Tablets | Tablet | A4-101026 | Artemether Lumefantrine 80/480 | Fredun Pharmaceuticals ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 59 | Cryomarex Rispens HVT | Vaccine | A6-0066 | Attenuated Marek's Disease Virus, Ripens Strain 1000 PFU | Fensyl MHP Consulting Ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 60 | Letrozole 2.5mg Tablet | Tablet | B4-7680 | Letrozole 2.5mg | Norvatis | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 61 | Zometa intravenous infusion | Infusion | A4-5636 | Zoledronic acid monohydrate | Norvatis | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 62 | Valsartan 80mg | Tablet | B4-7777 | Valsartan | Norvatis | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 63 | Valsartan 160mg | Tablet | B4-7682 | Valsartan | Norvatis | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 64 | Valsartan 50mg | Tablet | B4-7681 | Valsartan | Norvatis | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 65 | Prezista 75mg | Tablet | B4-7649 | Darunavir 600mg | Blooms Pharmaceutical ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 66 | Prezista 150mg | Tablet | B4-7650 | Darunavir 600mg | Blooms Pharmaceutical ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 67 | Prezista 600mg | Tablet | A4-7676 | Darunavir 600mg | Blooms Pharmaceutical ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 68 | Intelence 25mg | Tablet | A4-100493 | Etravirine | Blooms Pharmaceutical ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 69 | Intelence 100mg | Tablet | A4-8886 | Etravirine | Blooms Pharmaceutical ltd | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 70 | Abacavir Sulfate/Lamivudine Tablets for oral suspension120mg/60mg | Tablet | B4-8619 | Abacavir Sulfate/Lamivudine | Cipla | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 71 | Daktarin 2% 1x15g cream | Cream | 04-1589 | Miconazole nitrate | Johnson & Johnson | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 72 | coveram 10mg/10mg Tabelets | Tablet | A4-6817 | Perindopril 10mg/Amlodipine 10mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 73 | Coveram 10mg/5mg Tablets | Tablet | A4-6818 | Perindopril 10mg/Amlodipine 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 74 | Coveram 5mg/10mg Tablets | Tablet | A4-6816 | Perindopril 5mg/Amlodopine 10mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 75 | Coveram 5mg/5mg Tablets | Tablet | A4-6819 | Perindopril 5mg/Amlodopine5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 76 | Coversyl 5mg Tablets | Tablet | A4-5001 | Perindopril 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 77 | Coversyl 10mg Tablets | Tablet | A4-5030 | Perindopril 10mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 78 | Coversyl plus 10mg/2.5mg Tablets | Tablet | B4-4158 | Perindopril 10 mg/ Indapamide2.5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 79 | Coversyl Plus 5mg/1.25mg Tablets | Tablet | B4-4159 | Perindopril 5 mg/ Indapamide1.25mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 80 | Natrilix SR 1.5mg Tablets | Tablet | 04-4159 | Indapimide SR 1.5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 81 | Vastarel MR 60mg | Tablet | B4-1945 | Trimetazidine dihydrochloride MR 35mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 82 | Diamicron MR 30mg Tablets | Tablet | B4-9083 | Gliclazide MR 30mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 83 | Diamicron MR 60mg | Tablet | A4-7426 | Gliclazide MR 60mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 84 | Daflon 1000mg | Tablet | A7-4942L | Micronized Purified Flavonoid Fraction | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 85 | Daflon 500mg | Tablet | 04-6857 | Micronized Purified Flavonoid Fraction | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 86 | Triveram 10mg/5mg/5mg | Tablet | C4-1735 | Atorvastatin 10mg/Perindopril 5mg/ Amlodipine 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 87 | Triveram 20mg/5mg/5mg | Tablet | C4-1736 | Atorvastatin 20mg/Perindopril 5mg/ Amlodipine 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 88 | Triveram 20mg/10mg/5mg | Tablet | C4-1737 | Atorvastatin 20mg/Perindopril 10mg/ Amlodipine 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 89 | Triveram 20mg/10mg/10mg | Tablet | C4-1738 | Atorvastatin 20mg/Perindopril 10mg/ Amlodipine 10mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 90 | Triveram 40mg/10mg/10mg | Tablet | C4-1739 | Atorvastatin 40mg/Perindopril 10mg/ Amlodipine 10mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 91 | Viacoram 3.5mg/2.5mg | Tablet | C4-0375 | Perindopril 3.5mg/Amlodopine 2.5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 92 | Viacoram 7mg/5mg | Tablet | C4-0376 | Perindopril 7mg/Amlodopine 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 93 | Natrixam 1.5mg/5mg | Tablet | B4-4153 | Indapimide 1.5mg/Amlodipine 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 94 | Natrixam 1.5mg/10mg | Tablet | B4-4152 | Indapimide 1.5mg/Amlodipine 10mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 95 | Coveram Plus 5mg/1.25mg/5mg | Tablet | B4-6499 | Perindopril 5mg/ Indapamide 1.25mg/Amlodopine 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 96 | Coveram Plus 5mg/1.25mg/10mg | Tablet | B4-6500 | Perindopril 5mg/ Indapamide 1.25mg/Amlodopine 10mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 97 | Coveram Plus 10mg/1.25mg/5mg | Tablet | B4-6497 | Perindopril 10mg/ Indapamide 1.25mg/Amlodopine 5mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 98 | Coveram Plus 10mg/1.25mg/10mg | Tablet | B4-6498 | Perindopril 10mg/ Indapamide 1.25mg/Amlodopine 10mg | Servier Pharmaceuticals Development ltd | Withdrawn Voluntarily by Market Authorization Holder from November 2025 for Commercial reasons only. This excludes products already imported and in circulation up to March 2026. Note that there are no reported quality and safety issues for this product. |
| 99 | Braftovi 50mg Capsules | Capsules | A4-100330 | Encorafenib 50mg | Pfizer Specialties Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 100 | Braftovi 75mg Capsules | Capsules | A4-100331 | Encorafenib 75mg | Pfizer Specialties Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 101 | Mektovi 15mg Tablets | Tablets | A4-100332 | Binimitinib 15mg | Pfizer Specialties Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 102 | Gynodaktarin 2% 40g cream | Cream | 04-1735 | Miconazole nitrate 2% w/w | Johnson & Johnson Company Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 103 | Topamax 25mg Tablets | Tablets | B4-8211 | Topiramate 25 mg | Johnson & Johnson Company Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
| 104 | Topamax 50mg Tablets | Tablets | B4-8212 | Topiramate 50 mg | Johnson & Johnson Company Limited | Withdrawn Voluntarily by Market Authorization Holder for Commercial reasons only. There are no reported quality and safety issues. |
- Content Current as of October 20, 2025
More Actions